PEER COMPARISON
Trillium Health Partners is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes how Trillium Health Partners compares to other hospitals, with data available at the time of publishing, across key indicators.
Trillium Health Partners by the numbers relative to peer hospitals (2023-24) unless year otherwise noted.
Trillium Health Partners | AVERAGE ACADEMIC/ TEACHING HOSPITALS (N=7) |
AVERAGE LARGE COMMUNITY HOSPITALS (N=13) |
AVERAGE LARGE COMMUNITY HOSPITALS IN CENTRAL REGION (N=8)* | |
---|---|---|---|---|
Total Revenue (millions) ⓘ | $1,592 | $1,554 | $683 | $666 |
Total Full Time Employees ⓘ | 8,345 | 7,761 | 3,543 | 3,404 |
Operating Expenditures | ||||
Administration and Support Services ⓘ | 21% | 23% | 24% | 24% |
Inpatient Care ⓘ | 35% | 34% | 34% | 33% |
Ambulatory Care ⓘ | 19% | 17% | 20% | 20% |
Diagnostic & Therapeutic ⓘ | 20% | 21% | 17% | 17% |
Community Services ⓘ | 1% | 2% | 2% | 1% |
Education ⓘ | 1% | 1% | 1% | 1% |
Other services ⓘ | 3% | 2% | 3% | 3% |
Cost per Weighted Case - Acute Inpatient & Day Surgery ⓘ | $7,218 | $7,850 | $6,866 | $6,999 |
Expected Cost per Weighted Case -Acute Inpatient & Day Surgery ⓘ | $7,133 | $7,663 | $6,939 | $6,918 |
Over(-)/Under(+) Expected Cost per Weighted Case ⓘ | -1.19% | -2.45% | 1.04% | -1.17% |
Clinical – Beds and Occupancy | ||||
Average Beds Available for Admission ⓘ | 1,453 | 1,205 | 667 | 612 |
Acute ⓘ | 976 | 724 | 450 | 445 |
ICU ⓘ | 112 | 146 | 54 | 47 |
Mental Health ⓘ | 96 | 50 | 59 | 48 |
Rehab ⓘ | 113 | 108 | 33 | 31 |
Complex Continuing Care ⓘ | 156 | 177 | 72 | 40 |
Clinical Inpatient | ||||
Total Inpatient Days (includes the emergency department) ⓘ | 577,310 | 428,997 | 247,213 | 225,891 |
Acute Patient Days ⓘ | 412,210 | 275,871 | 181,081 | 178,606 |
ICU Patient Days ⓘ | 28,294 | 37,032 | 12,385 | 10,418 |
Mental Health Patient Days ⓘ | 41,203 | 17,852 | 19,968 | 15,922 |
Rehab Patient Days ⓘ | 40,681 | 39,817 | 9,462 | 8,618 |
Complex Continuing Care Patient Days ⓘ | 54,922 | 58,425 | 24,317 | 12,327 |
Inpatient Separations (Discharges + Deaths) ⓘ | 68,887 | 48,654 | 33,449 | 32,455 |
Average Length of Stay - Acute (days) ⓘ | 5.7 | 5.7 | 5.0 | 5.0 |
Length of Stay Index (Length of Stay/Expected Length of Stay) ⓘ | 1.27 | 1.14 | 1.14 | 1.16 |
Alternate Level of Care Rates ⓘ | 17.7% | 16.0% | 18.0% | 18.0% |
Average Resource Intensity Weight ⓘ | 1.43 | 1.70 | 1.27 | 1.28 |
# of Deliveries ⓘ | 8,383 | 4,618 | 4,089 | 4,115 |
All Patients Readmitted to Hospital (%) ⓘ | 8.8% | 10.2% | 9.0% | 9.0% |
Hospital Standardized Mortality Ratio (HSMR) ⓘ | 81 | 95 | 86 | 84 |
Clinical - Ambulatory | ||||
Ambulatory Care Visits ⓘ | 541,566 | 689,026 | 278,749 | 273,040 |
Emergency Visits (including Urgent Care Centre) ⓘ | 225,723 | 132,169 | 158,203 | 159,931 |
Surgical | ||||
# of Surgeries (Inpatient ⓘ + Day Surgeries ⓘ) | 67,739 | 46,265 | 39,600 | 39,264 |
Surgical Patients Readmitted to Hospital (%) ⓘ | 6.8% | 7.4% | 6.3% | 6.4% |
Wait Times | ||||
Emergency Department Wait Times - Admit Patients Length of Stay (90th percentile) ⓘ | 63.0 | 31.6 | 22.0 | 22.0 |
% of all Adult cases on waitlist over provincial target ⓘ | 27% | 42% | 16% | 17% |
% of Paediatric cases on waitlist over provincial target ⓘ | 28% | 49% | 15% | 18% |
People | ||||
Total Medical Training Days ⓘ | 44,469 | 217,712 | 12,265 | 10,444 |
Undergraduate Medical Trainee Days ⓘ | 19,142 | 26,582 | 3,244 | 2,409 |
Post Graduate Medical Trainee Days ⓘ | 25,327 | 191,131 | 9,021 | 8,035 |
Notes:
Peer Academic Teaching Hospitals Include: Unity Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.
Peer Large Community Hospitals Include: William Osler Health System, Lakeridge Health, Niagara Health System, The Scarborough and Rouge Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, Halton Health Care, Markham Stouffville Hospital, Southlake Regional Health Centre, and Mackenzie Health.
Sources: Ministry of Health and Long-Term Care Intellihealth Bed Census Summary; Ministry of Health and Long-Term Care Healthcare Indicator Tool; Canadian Institute for Health Information; Ministry of Health and Long-Term Care Quality Improvement Plans; iPort Peer Group Comparison; Hospital Annual Reports and Websites.