THP YEAR-OVER-YEAR VOLUMES
Trillium Health Partners is the largest community hospital in Ontario, caring for people from birth to end-of-life. The table below illustrates the annual changes in patient volumes and staffing levels.
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
|
---|---|---|---|---|---|
Patient Visits ⓘ | 1,655,326* (-5.5%) | 1,711,698 (+3.4%) | 1,609,522 (-6.1%) | 1,724,969 (+7.2%) | 1,891,594 (+9.7%) |
Virtual visits ⓘ | 14,168 | 25,156 (+77.6%) | |||
Outpatient clinic visits ⓘ | 912,232 (+21.0%) | 828,244 (-9.2%) | 699,069 (-15.6%) | 776,308 (+11.0%) | 853,389 (+9.9%) |
Emergency and urgent care visits ⓘ | 173,539* (-37.5%) | 208,417 (+20.1%) | 214,779 (+3%) | 225,723 (+5.1%) | 248,849 (+10.2%) |
Beds ⓘ | 1,397 (+1.3%) | 1,397** (0.0%) | 1,457 (+4.2%) | 1,457 | 1,457 |
Surgeries ⓘ | 46,569* (-28.2%) | 56,544 (+21.4%) | 64,944 (+14.9%) | 67,739 (+4.3%) | 69,632 (+2.8%) |
Diagnostic Services ⓘ | 569,555 (-21.0%) | 675,037 (+18.5%) | 695,674 (+3%) | 722,938 (+3.9%) | 789,356 (+9.2%) |
Inpatient Admissions ⓘ | 57,871 (-12.5%) | 63,938 (+10.5%) | 65,272 (+2%) | 68,845 (+5.5%) | 71,919 (+4.5%) |
Births ⓘ | 7,682* (-11.4%) | 8,162 (+6.2%) | 8,026 (-1.7%) | 8,515 (+6.1%) | 8,971 (+5.4%) |
Staff ⓘ | 10,867 | 10,619 | 11,039 | 11,414 | 11,322 |
Learners ⓘ | 1,271 | 2,225 | 2,593 | 3,016 | 3,114 |
Medical & Professional Staff ⓘ | 1,329 | 1,430 | 1,493 | 1,495 | 1,503 |
Volunteers ⓘ | Program Paused | 277 | 649 | 1,304 | 1,633 |
Volunteers contributed hours ⓘ | Program Paused | 17,165 | 51,941 | 111,794.5 | 131,628 |
Note: Like other hospitals, Trillium Health Partners was impacted by the COVID-19 pandemic during fiscal years 2021–22 and 2022–23. As a result, some figures from those years may appear atypical when compared to current data.
*Figure updated since publication of the THP 2020/21 Annual Report.
**Includes all "interim beds" (e.g. cardiac procedure beds, birthing suite beds, etc.) based on changes to Ministry of Health conventional bed definitions implemented on October 1, 2021.